<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pits n Pots</title>
	<atom:link href="http://www.pitsnpots.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitsnpots.co.uk</link>
	<description>We keep you in touch with what matters most to you in Stoke-on-Trent</description>
	<lastBuildDate>Thu, 17 May 2012 09:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Geraint Hardy to host Olympic Torch Relay celebrations</title>
		<link>http://www.pitsnpots.co.uk/2012/05/geraint-hardy-to-host-olympic-torch-relay-celebrations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geraint-hardy-to-host-olympic-torch-relay-celebrations</link>
		<comments>http://www.pitsnpots.co.uk/2012/05/geraint-hardy-to-host-olympic-torch-relay-celebrations/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:09:04 +0000</pubDate>
		<dc:creator>Mike Rawlins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[30 May]]></category>
		<category><![CDATA[Geraint Hardy]]></category>
		<category><![CDATA[Hanley Park]]></category>
		<category><![CDATA[Mark Meredith]]></category>
		<category><![CDATA[Olympic torch relay]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>

		<guid isPermaLink="false">http://www.pitsnpots.co.uk/?p=5926</guid>
		<description><![CDATA[Due to the considerable lack of local talent and celebrity in the city, Stoke-on-Trent City Council have announced that Geraint Hardy, will be hosting the evening event for the Stoke-on-Trent Olympic Torch Relay. The welsh born presenter will welcome guests and stars &#8230; <a href="http://www.pitsnpots.co.uk/2012/05/geraint-hardy-to-host-olympic-torch-relay-celebrations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to the considerable lack of local talent and celebrity in the city, Stoke-on-Trent City Council have announced that Geraint Hardy, will be hosting the evening event for the Stoke-on-Trent Olympic Torch Relay.</p>
<p>The welsh born presenter will welcome guests and stars onto the Hanley Park stage from the world of sport, lead the crowd in the countdown to the Flame’s arrival as well as introduce a chart topping act.<span id="more-5926"></span></p>
<p>Upon coming to Stoke-on-Trent, Geraint, said</p>
<blockquote><p>It’s great to be a part of the Olympic journey and it’s an honour to be in Stoke for what is going to be a fantastic celebratory evening.</p></blockquote>
<p>Councillor Mark Meredith, cabinet member for economic development, said</p>
<blockquote><p>Geraint is a host of real calibre who is sure to make keep the crowd entertained. His blend of experiences with sport and music stars makes him the perfect host for Stoke-on-Trent’s moment to shine.</p></blockquote>
<p>Geraint is a versatile presenter with years of live television experience including reporting for Sportsround and Match of the Day Kickabout on the CBBC channel where he interviewed sports stars including F1 driver Jenson Button, boxer David Haye, footballers Ryan Giggs and Clarence Seedorf and cyclist Chris Hoy. He has also presented for Sky Sports covering the UK School Games which was held in Cardiff 2009.</p>
<p><img class="aligncenter size-full wp-image-5928" title="geraint Hardy" src="http://www.pitsnpots.co.uk/wp-content/uploads/2012/05/geraint-Hardy.jpg" alt="" width="432" height="568" /></p>
<p style="text-align: center;"><strong>In case you were wondering, this is Geraint Hardy</strong></p>
<p>Who do you think should be on stage in Hanley Park on 30 May?<br/><br/><a  class="geolocation-link" href="#" id="geolocation5926" name="53.0145695,-2.175712599999997" onclick="return false;">Posted from Stoke-on-Trent, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitsnpots.co.uk/2012/05/geraint-hardy-to-host-olympic-torch-relay-celebrations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stoke-on-Trent City Council appoint new Assistant Chief Executive</title>
		<link>http://www.pitsnpots.co.uk/2012/05/stoke-on-trent-city-council-appoint-new-assistant-chief-executive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stoke-on-trent-city-council-appoint-new-assistant-chief-executive</link>
		<comments>http://www.pitsnpots.co.uk/2012/05/stoke-on-trent-city-council-appoint-new-assistant-chief-executive/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:13:33 +0000</pubDate>
		<dc:creator>Mike Rawlins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Assistant Chief Executive]]></category>
		<category><![CDATA[Brighton & Hove City Council]]></category>
		<category><![CDATA[Charlie Stewart]]></category>
		<category><![CDATA[John van de Laarschot]]></category>
		<category><![CDATA[Martin Garner]]></category>

		<guid isPermaLink="false">http://www.pitsnpots.co.uk/?p=5931</guid>
		<description><![CDATA[Stoke-on-Trent City Council have announced that Charlie Stewart, currently the Strategic Director of Resources at Brighton &#38;  Hove City Council where he is a member of the Strategic Leadership Board has been appointed as Assistant Chief Executive to John van &#8230; <a href="http://www.pitsnpots.co.uk/2012/05/stoke-on-trent-city-council-appoint-new-assistant-chief-executive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stoke-on-Trent City Council have announced that Charlie Stewart, currently the Strategic Director of Resources at Brighton &amp;  Hove City Council where he is a member of the Strategic Leadership Board has been appointed as Assistant Chief Executive to John van de Laarschot.<span id="more-5931"></span></p>
<p>Councillor Martin Garner, Chair of the HR Committee explained,</p>
<blockquote><p>Five excellent candidates were interviewed for the position of Assistant Chief Executive over a two-day period of assessments last week. The process was hard and the competition very close with candidates being interviewed by a young people’s panel, external stakeholders including fire service and health service representatives, and interviews with elected members. The HR Committee was unanimous in its decision to offer the job to Charlie with cross party support from both Labour and City Independent Councillors.</p>
<p>These are exciting times for the city council and I am certain in appointing Charlie that we have someone who is highly qualified and abundantly experienced to perform well in this post and help to deliver our Mandate for Change by ensuring we are a confident and effective council fit for purpose.</p></blockquote>
<p>Charlie Stewart added,</p>
<blockquote><p>I am delighted to be joining the council at such an exciting time in the city’s development. I look forward to working with local people to help achieve Stoke-on-Trent’s great potential.</p></blockquote>
<p>Previously Charlie worked at West Sussex County Council in both frontline and support roles. He started his career in the Royal Air Force at RAF Stafford (he says “it feels like coming home”). He then worked for 3 global businesses; a global IT and software supplier, as a Director for company supplying medical equipment to the NHS and as a consultant working with business and government. Charlie also holds an MBA from Cranfield University and graduated with a BSc (Hons) in Biology from King’s College London.</p>
<p>It is expected Charlie Stewart will take up the post in a few months’ time, a date is yet to be confirmed.</p>
<p>&nbsp;<br/><br/><a  class="geolocation-link" href="#" id="geolocation5931" name="53.00437849999999,-2.183472899999969" onclick="return false;">Posted from Stoke-on-Trent, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitsnpots.co.uk/2012/05/stoke-on-trent-city-council-appoint-new-assistant-chief-executive/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>BBC Trust scales back cuts to BBC local radio</title>
		<link>http://www.pitsnpots.co.uk/2012/05/bbc-trust-scales-back-cuts-to-bbc-local-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-trust-scales-back-cuts-to-bbc-local-radio</link>
		<comments>http://www.pitsnpots.co.uk/2012/05/bbc-trust-scales-back-cuts-to-bbc-local-radio/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:23:41 +0000</pubDate>
		<dc:creator>Mike Rawlins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC LOcal Radio]]></category>
		<category><![CDATA[BBC Local Radio Cuts]]></category>
		<category><![CDATA[BBC Radio Stoke]]></category>
		<category><![CDATA[BBC Trust]]></category>
		<category><![CDATA[BBC Trust Chairman]]></category>
		<category><![CDATA[Chris Patten]]></category>
		<category><![CDATA[Local Radio]]></category>
		<category><![CDATA[Lord Chris Patten]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>

		<guid isPermaLink="false">http://www.pitsnpots.co.uk/?p=5922</guid>
		<description><![CDATA[The BBC Trust has announced today that they have scaled back the proposed cuts to BBC Local Radio to around £8m rather than the £15m initially proposed. The BBC had planned to cut the budget for BBC local radio by 14% &#8230; <a href="http://www.pitsnpots.co.uk/2012/05/bbc-trust-scales-back-cuts-to-bbc-local-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5923" title="bbc-local-radio" src="http://www.pitsnpots.co.uk/wp-content/uploads/2012/05/bbc-local-radio.jpg" alt="BBC Local Radio Logo" width="281" height="180" />The BBC Trust has announced today that they have scaled back the proposed cuts to BBC Local Radio to around £8m rather than the £15m initially proposed. The BBC had planned to cut the budget for BBC local radio by 14% as part of their Delivering Quality First initiative, but protests from the public and politicians made them review their proposals.<span id="more-5922"></span></p>
<p>There are however stil plans to scale back local radio coverage this is expected to include a new shared programme for all of England that will be broadcast on weekday evenings from 1900 -2200. Stations will be able to opt out of the All England program to cover local sports.</p>
<p>The BBC Trust also announced</p>
<ul>
<li>Afternoon sharing will be limited to a very small number of stations, either where currently operational or where there are strong editorial reasons for doing so</li>
<li>Sport and other community output will be more protected than originally proposed to ensure range and variety. There will be a number of editorial changes to how stations schedule minority output, with most of this output scheduled at weekends</li>
<li>Cuts to on the ground journalists and reporters will be much lower with additional efficiency savings targeted at reducing layers of management within local stations.</li>
</ul>
<p>BBC Trust chairman Lord Patten said</p>
<blockquote><p>This is the end of a lengthy process for the BBC, designed to ensure we can meet a tough but fair licence settlement for the next five years. Delivering the changes we have approved today will be challenging, but they are necessary.</p>
<p>We&#8217;ve listened carefully to the views of those who care about the BBC, and taken our time to get this right, encouraging the executive to amend plans where we think they need further thought, as the changes to local radio proposals show.</p>
<p>Our focus now is to ensure that audiences notice as little change as possible to the services they know and love, and we will be monitoring audience reactions very carefully through our ongoing programme of reviews and reports.</p></blockquote>
<p>What do you think of the new proposals for BBC local radio?<br/><br/><a  class="geolocation-link" href="#" id="geolocation5922" name="53.023981689120454,-2.175809839920020" onclick="return false;">Posted from Stoke-on-Trent, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitsnpots.co.uk/2012/05/bbc-trust-scales-back-cuts-to-bbc-local-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£4m investment for Burslem buildings?</title>
		<link>http://www.pitsnpots.co.uk/2012/05/4m-investment-for-burslem-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4m-investment-for-burslem-buildings</link>
		<comments>http://www.pitsnpots.co.uk/2012/05/4m-investment-for-burslem-buildings/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:51:04 +0000</pubDate>
		<dc:creator>Mike Rawlins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barewall]]></category>
		<category><![CDATA[Burslem]]></category>
		<category><![CDATA[Burslem School of Art]]></category>
		<category><![CDATA[burslem townscape heritage initiative]]></category>
		<category><![CDATA[Heritage Lottery Fund]]></category>
		<category><![CDATA[Historic Quadrant]]></category>
		<category><![CDATA[HLF West Midlands]]></category>
		<category><![CDATA[Leopard Hotel]]></category>
		<category><![CDATA[Ruth Rosenau]]></category>
		<category><![CDATA[Swan Bank Methodist Mission]]></category>
		<category><![CDATA[Swan Hotel]]></category>
		<category><![CDATA[Townscape Heritage Initiative]]></category>
		<category><![CDATA[Wedgwood institute]]></category>

		<guid isPermaLink="false">http://www.pitsnpots.co.uk/?p=5911</guid>
		<description><![CDATA[Burslem, home of the Wedgwood Institute, Burslem School of Art and the historic Leopard Hotel has secured further support from the Heritage Lottery Fund which means it could be inline for a further investment of £1m to help renovate buildings &#8230; <a href="http://www.pitsnpots.co.uk/2012/05/4m-investment-for-burslem-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5914" title="burslem" src="http://www.pitsnpots.co.uk/wp-content/uploads/2012/05/burslem-150x150.jpg" alt="Ceramica sign on Burslem Town Hall " width="150" height="150" />Burslem, home of the Wedgwood Institute, Burslem School of Art and the historic Leopard Hotel has secured further support from the Heritage Lottery Fund which means it could be inline for a further investment of £1m to help renovate buildings is Burslem&#8217;s Historic Quadrant and breathe new life into some of the town’s finest heritage buildings through the fund’s Townscape Heritage Initiative.</p>
<p>This support, secured from the Heritage Lottery Fund, secured by Stoke-on-Trent City Council make Burslem only the second town in the country to have the opportunity of receiving three successive rounds of HLF cash. Together with match funding of £1.2m from the European Regional Development Fund and private investment, it will pump around £4m into the town.<span id="more-5911"></span></p>
<p>Councillor Ruth Rosenau, cabinet member for regeneration, planning and transportation, said</p>
<blockquote><p>HLF have told us that the £1m funding is in place, provided our final detailed proposals fully meet the programme criteria. They have also congratulated us on the quality of our application and work to date.</p>
<p>This is a massive boost for Burslem, and builds on tremendously positive work over the last five years to rejuvenate the Mother Town’s historic buildings and preserve the town’s heritage.</p></blockquote>
<p>The first stage support from HLF includes a development grant of £15,200 for the council to develop a full application, and means that the council can continue to build strong partnerships in the town with the assurance that funding is secured.</p>
<p><a  title="Burslem by Mike Rawlins, on Flickr" href="http://www.flickr.com/photos/mikerawlins/2475815704/"><img class="aligncenter" src="http://farm3.staticflickr.com/2295/2475815704_aec05c2b1d.jpg" alt="Burslem" width="500" height="333" /></a></p>
<p style="text-align: center;"><strong>Queen Street Burslem</strong></p>
<p>If successful the new funding would concentrate on Burslem’s Historic Quadrant, to help address the fact that 21 per cent of properties in the town’s conservation area are currently vacant, and contain 14 semi-derelict buildings. The £1m funding should help attract new business into renovated properties, increase footfall in the town, and help stimulate development of brownfield land on the edge of the town centre including driving up demand for housing developments.</p>
<p>Reyahn King, Head of HLF West Midlands, said</p>
<blockquote><p>HLF investment goes well beyond the bricks and mortar of a building. THI schemes can really help turn around local economies, not only by improving how they look and feel, but by prompting business start-ups and creating new training opportunities. We are delighted to be able to work with Stoke-on-Trent City Council on these plans that will help transform Burslem and look forward to seeing them progress.</p></blockquote>
<p>Since 2007, the Townscape Heritage Initiative has seen the city council, Advantage West Midlands, Heritage Lottery Fund and local investment from building owners plough £4m into Burslem. It has successfully supported projects to restore the integrity of historically important streets and buildings within Burslem’s conservation area and act as the catalyst for economic growth for the town.</p>
<p>It has supported initiatives including Swan Bank Methodist Mission, 12-14a Nile Street Live Work Units, Burslem School of Art’s Orangery, 2-4 Market Place (Barewall) and the Swan Hotel.</p>
<p>The second round of the THI funding has renovated 36 properties in the town centre, including 10 properties that were derelict and have now been brought back into use. The programme has reduced the number of empty units in the town centre and has increased businesses in the town from 137 in 2006 to 182 in 2012.</p>
<p>Councillor Rosenau said</p>
<blockquote><p>The programme is having a significant impact on the historic and economic environment of Burslem town centre. It has helped kick-start the town’s regeneration by bringing derelict buildings back into use, creating a real vibrancy in the town.</p>
<p>The improvement in appearance of buildings and streets has attracted investment, new jobs and restored historic floor space.</p>
<p>But there is further work to do, and the new funding will address this, to ensure the town’s historic buildings are preserved for years to come.</p></blockquote>
<p>Is it right that Burslem should get a third bite at the funding cherry or should the City Council be looking at getting funding for other towns such as Fenton which often seems to be ignored?<br/><br/><a  class="geolocation-link" href="#" id="geolocation5911" name="53.044890999819636,-2.196315575393669" onclick="return false;">Posted from Stoke-on-Trent, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitsnpots.co.uk/2012/05/4m-investment-for-burslem-buildings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Residents urged to claim their free tickets for Stoke-on-Trent Olympic celebration</title>
		<link>http://www.pitsnpots.co.uk/2012/05/residents-urged-to-claim-their-free-tickets-for-stoke-on-trent-olympic-celebration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residents-urged-to-claim-their-free-tickets-for-stoke-on-trent-olympic-celebration</link>
		<comments>http://www.pitsnpots.co.uk/2012/05/residents-urged-to-claim-their-free-tickets-for-stoke-on-trent-olympic-celebration/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:16:21 +0000</pubDate>
		<dc:creator>Mike Rawlins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[30 May 2012]]></category>
		<category><![CDATA[Hanley Park]]></category>
		<category><![CDATA[Mark Meredith]]></category>
		<category><![CDATA[Mohammed Pervez]]></category>
		<category><![CDATA[Olympic Torch]]></category>
		<category><![CDATA[Olympic torch relay]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>

		<guid isPermaLink="false">http://www.pitsnpots.co.uk/?p=5903</guid>
		<description><![CDATA[Only 2,000 tickets remain for the Olympic Torch Relay Evening Celebration in Hanley Park on Wednesday May 30 in what is set to be the city’s biggest ever stage show. Last month 6,000 tickets went up for grabs for the city’s Olympic &#8230; <a href="http://www.pitsnpots.co.uk/2012/05/residents-urged-to-claim-their-free-tickets-for-stoke-on-trent-olympic-celebration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Only 2,000 tickets remain for the Olympic Torch Relay Evening Celebration in Hanley Park on Wednesday May 30 in what is set to be the city’s biggest ever stage show.</p>
<p>Last month 6,000 tickets went up for grabs for the city’s Olympic Torch Relay Evening Celebration, now only 2,000 tickets remain available and residents are being urged to act fast to avoid disappointment.<span id="more-5903"></span></p>
<p>Residents can apply for tickets up until 5pm on Friday May 18, 2012 at <a  href="http://www.ticketmaster.co.uk/event/35004892BB7D90BB" target="_blank">www.ticketmaster.co.uk/event/<wbr>35004892BB7D90BB</wbr></a>. While tickets are free of charge there will be a nominal booking fee.</p>
<p>As well as the 6000 tickets available to residents a further 6,000 tickets are being distributed at the request of London 2012 to the Torch Relay Presenting Partners, schools participating in the Torch Relay Community Parade, Torchbearers and Children’s Promise families. Young people from every community in Stoke-on-Trent will be attending the event.</p>
<p>The Flame will arrive in Stoke-on-Trent on Wednesday May 30 at 6:34pm on the Stoke Road junction of Station Road before moving on to Avenue Road, College Road, Cleveland Road and the Parkway before entering the event arena.</p>
<p>Councillor Mark Meredith, cabinet member for economic development, said</p>
<blockquote><p>The evening celebration is set to be the biggest event the city has ever hosted and we are extremely proud to be hosting an event of such international significance. The eyes of the world will be on Stoke-on-Trent during that evening and this is the chance for local people to become part of this summer’s Olympic legacy.</p>
<p>There are still tickets available but people need to act quickly in order to secure their place. If people cannot get tickets to the event then I hope they line the streets and see the Olympic Torch pass through our city. We have a unique opportunity to show what Stoke-on-Trent has to offer and take our place as a city that can hold its own in the international spotlight.</p></blockquote>
<p>Olympic partygoers will get to see the chart-topping Kids In Glass Houses perform live as well as guest appearances from a host of sport stars. There will also be incredible acrobatic performances and inspirational local cultural content and digital displays before the Olympic Torch arrives.</p>
<p>Those who are not able to get evening celebration tickets can still line the streets through Shelton for the schools parade where nearly 1,000 children and young people from local schools, colleges and universities will represent Olympic nations on their way to Hanley Park.</p>
<p>Councillor Mohammed Pervez, Leader of Stoke-on-Trent City Council, added</p>
<blockquote><p>The city council is proud to be involved with the Olympic Torch Relay. The Olympics have brought people together from all walks of life and this is a great chance to unite the city as one and show what a great place Stoke-on-Trent is to live and work. It’s incredibly encouraging to see so many tickets already snapped up and I hope people take this opportunity to be part of something truly inspirational.</p></blockquote>
<p>Further free entertainment will take place in Hanley Park before the Torch passes through the city’s streets and thousands of people are expected to line the route to witness their own Olympic moment.</p>
<p>Following the evening celebration the Flame will be stored overnight in the city departing from the Potteries Museum &amp; Art Gallery at 7am on Thursday May 31, before taking in the City Centre, Burslem, Middleport, and out of Stoke-on-Trent.</p>
<p>Further information about the event can be found at <a  href="http://www.stoke.gov.uk/olympics2012" target="_blank">www.stoke.gov.uk/olympics2012</a>.<br/><br/><a  class="geolocation-link" href="#" id="geolocation5903" name="53.01410718190474,-2.175799111083961" onclick="return false;">Posted from Stoke-on-Trent, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitsnpots.co.uk/2012/05/residents-urged-to-claim-their-free-tickets-for-stoke-on-trent-olympic-celebration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Athletes arrive in Stoke-on-Trent for West Midlands Special Olympics</title>
		<link>http://www.pitsnpots.co.uk/2012/05/athletes-arrive-in-stoke-on-trent-for-west-midlands-special-olympics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-arrive-in-stoke-on-trent-for-west-midlands-special-olympics</link>
		<comments>http://www.pitsnpots.co.uk/2012/05/athletes-arrive-in-stoke-on-trent-for-west-midlands-special-olympics/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:53:42 +0000</pubDate>
		<dc:creator>Mike Rawlins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Keelings Road]]></category>
		<category><![CDATA[Lord Mayor of Stoke-on-Trent]]></category>
		<category><![CDATA[Mark Meredith]]></category>
		<category><![CDATA[Matthew Fry]]></category>
		<category><![CDATA[North Staffordshire Special Olympics]]></category>
		<category><![CDATA[North Staffordshire Special Olympics Athletics Team]]></category>
		<category><![CDATA[Northwood Stadium]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Special olympics]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>
		<category><![CDATA[Terry Follows]]></category>
		<category><![CDATA[Tom Brennan]]></category>

		<guid isPermaLink="false">http://www.pitsnpots.co.uk/?p=5895</guid>
		<description><![CDATA[196 athletes from across the West Midlands will go for gold in the city this weekend as part of a Special Olympics Athletics Competition. Competitors from across the region, including 38 athletes from the North Staffordshire Special Olympics Athletics Team &#8230; <a href="http://www.pitsnpots.co.uk/2012/05/athletes-arrive-in-stoke-on-trent-for-west-midlands-special-olympics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5897" title="special-olympics-gb" src="http://www.pitsnpots.co.uk/wp-content/uploads/2012/05/special-olympics-gb.jpg" alt="Special Olympics Logo" width="180" height="159" />196 athletes from across the West Midlands will go for gold in the city this weekend as part of a Special Olympics Athletics Competition.</p>
<p>Competitors from across the region, including 38 athletes from the North Staffordshire Special Olympics Athletics Team will take part in track and field competitions. The events include 3000 metres, 100 metres and 200 metres races, standing long jump, shot putt, and the pentathlon.<span id="more-5895"></span></p>
<p>The athletes will take part in the North Staffordshire Special Olympics Athletics Competition which is being held at Northwood Stadium, near the City Centre. The competition takes place between 10am and 5pm on Saturday May 19, guests invited include the Deputy Lord Lieutenant Humphrey Scott-Moncrieff, High Sherriff Sarah Elsby, The Lord Mayor of Stoke-on-Trent councillor Terry Follows, and former Lord Mayor of Stoke-on-Trent Tom Brennan.</p>
<p>Councillor Matt Fry, the Special Olympics fundraiser and promoter, said,</p>
<blockquote><p>I’m hugely excited that this Special Olympics competition is taking place in Stoke-on-Trent. It’s an area that I’m actively involved in and one that I’m very passionate about. I hope local people take the time to come and support these inspirational young men and women during what should be an exciting competition.</p></blockquote>
<p>Special Olympics Great Britain is the country&#8217;s largest provider of a year round sports training and competition programme for all people with learning disabilities. Special Olympics are part of the Olympic family, but unlike the Paralympics, which is for elite disabled athletes, it is not just a sporting event.  Special Olympics concentrate on community sport at all levels and for all disabilities.</p>
<p>Councillor Mark Meredith, cabinet member for economic development, added,</p>
<p>With the eyes of the world firmly on the UK at the moment with the upcoming Olympic Games it makes us extremely proud as a city to have so many talented athletes from Stoke-on-Trent getting involved. This competition is something which gives a unique chance to those who have faced different challenges growing up and it’s there moment to shine.</p>
<p>Medals presentations will take place after each event and there will be an opening ceremony for each of the teams taking part where the Special Olympics’ oath will be said</p>
<blockquote>
<h2>Let me win, but if I cannot win, let me be brave in the attempt.</h2>
</blockquote>
<p><br/><br/><a  class="geolocation-link" href="#" id="geolocation5895" name="53.026371857662916,-2.159858162396176" onclick="return false;">Posted from Stoke-on-Trent, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitsnpots.co.uk/2012/05/athletes-arrive-in-stoke-on-trent-for-west-midlands-special-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stoke-on-Trent on DCMS shortlist for super fast broadband</title>
		<link>http://www.pitsnpots.co.uk/2012/05/stoke-on-trent-on-dcms-shortlist-for-super-fast-broadband/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stoke-on-trent-on-dcms-shortlist-for-super-fast-broadband</link>
		<comments>http://www.pitsnpots.co.uk/2012/05/stoke-on-trent-on-dcms-shortlist-for-super-fast-broadband/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:06:34 +0000</pubDate>
		<dc:creator>Mike Rawlins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[DCMS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jeremy Hunt MP]]></category>
		<category><![CDATA[Mark Meredith]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>
		<category><![CDATA[Stoke-on-Trent City Council]]></category>

		<guid isPermaLink="false">http://www.pitsnpots.co.uk/?p=5886</guid>
		<description><![CDATA[Jeremy Hunt The Secretary of State for Culture, Olympics, Media and Sport has announced that Stoke-on-Trent is on the short list for the next round of funding for Superfast Broadband, eligible cities will be able to bid for a share of &#8230; <a href="http://www.pitsnpots.co.uk/2012/05/stoke-on-trent-on-dcms-shortlist-for-super-fast-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-5887" title="fibre-optic-cables" src="http://www.pitsnpots.co.uk/wp-content/uploads/2012/05/fibre-optic-cables.jpg" alt="" width="97" height="66" />Jeremy Hunt The Secretary of State for Culture, Olympics, Media and Sport has announced that Stoke-on-Trent is on the short list for the next round of funding for Superfast Broadband, eligible cities will be able to bid for a share of a £50m pot of money to help them roll out ultrafast-broadband to become <em>Super-Connected</em> driving growth and attracting new investment.<span id="more-5886"></span></p>
<p>Mr Hunt said</p>
<blockquote><p>This is a fantastic opportunity for 27 cities across the country to demonstrate how they’d revolutionise the way their residents and businesses get online.</p>
<p>These ultrafast speeds will allow more cities in the UK to compete with the fastest in the world, bringing new opportunities for growth, the development of high tech industries and the transformation of public services.</p></blockquote>
<p>To be able to bid for the fund cities must have a Royal Charter and more than 45,000 homes and businesses, or more than 35,000 homes and businesses in Northern Ireland.</p>
<p>The eligible cities are</p>
<ul>
<li>Aberdeen</li>
<li>Brighton &amp; Hove</li>
<li>Cambridge</li>
<li>Chelmsford</li>
<li>Coventry</li>
<li>Derby</li>
<li>Dundee</li>
<li>Exeter</li>
<li>Gloucester</li>
<li>Kingston upon Hull</li>
<li>Leicester</li>
<li>Londonderry / Derry</li>
<li>Newport</li>
<li>Norwich</li>
<li>Oxford</li>
<li>Perth</li>
<li>Peterborough</li>
<li>Plymouth</li>
<li>Portsmouth</li>
<li>Preston</li>
<li>Salford</li>
<li>Southampton</li>
<li><strong>Stoke-on-Trent</strong></li>
<li>Sunderland</li>
<li>Swansea</li>
<li>Wolverhampton</li>
<li>York</li>
</ul>
